各商品の「注文データ&見積依頼」のタブを開いて、お見積りご希望の商品にマークを入れると、見積カートに商品が入ります。商品右欄にマークをいれ、カートに入れると見積依頼リスト作成画面に進みます。コンタクトフォームに必要事項をご記入いただき送信すると、弊社担当者から折り返しお見積りをお送りいたします。
必要なアイテムがわからない、または一般的な見積もりを希望する場合は、こちらをご覧ください。
ELTRA CS-d | ||||||||||||||||
(Please order PC, monitor, balance and consumables (starter-kit, anhydrone, sodium hydroxide, Pt/Si catalyst) separately) | ||||||||||||||||
Measuring ranges at 1000 mg sample weight (induction furnace) || 350 mg sample weight (resistance furnace) (further measuring range combinations on request) | 2) | |||||||||||||||
| ||||||||||||||||
88200-1211 | ![]() |
| ||||||||||||||
88200-1212 | ![]() |
| ||||||||||||||
88200-1233 | ![]() |
| ||||||||||||||
Every configuration can be equipped with an autoloader for the induction furnace. No special “autoloader ready” configuration has to be purchased. | ||||||||||||||||
Required accessories | ||||||||||||||||
PC, モニター, 天秤 | ||||||||||||||||
88600-0006 | Industrial computer | |||||||||||||||
71015 | Computer with Intel Core i5-8400 Processor, 256 GB SSD; 8 GB RAM; Windows 10 operating system; keyboard; mouse | |||||||||||||||
88400-0584 | Monitor, TFT (23.8") | |||||||||||||||
88600-0002 | Balance (resolution 0.0001 g) | |||||||||||||||
88400-0592 | Laser printer | |||||||||||||||
Required consumables / chemicals for first operations | ||||||||||||||||
88500-0002 | Starter-kit for 1,000 analyses (500 crucibles, 2,500 g tungsten, 908 g pure iron accelerator, 50 g glass wool, 50 g cellulose, 50 g quartz wool, 50 re-usable boats, 500 disposable porcelain boats, 100 g Combsolid) | |||||||||||||||
90200 | ![]() | Anhydrone (magnesium perchlorate), 454 g 1) | ||||||||||||||
90210 | ![]() | Sodium hydroxide, 500 g 1) | ||||||||||||||
88400-0535 | Pt/Si catalyst,15 g | |||||||||||||||
88600-0021 | Copper oxide wire (0.5*2 mm), 100 g (could be used alternatively to Pt/Si catalyst) 1) | |||||||||||||||
Further options and consumables | ||||||||||||||||
Accessories (Hardware) | ||||||||||||||||
36999 | HTF 540; Preheating furnace for crucibles | |||||||||||||||
72070 | Oxygen regulator | |||||||||||||||
88200-9000 | Carrier gas purification furnace, without filling (please order filling and quartz wool separately) | |||||||||||||||
88400-0122 | ![]() | Filling for carrier gas purification furnace (CS) | ||||||||||||||
88400-0610 | Barcode scanner | |||||||||||||||
38001 | TIC-Module | |||||||||||||||
88200-1400 | Autoloader (36 positions) for induction furnace | |||||||||||||||
88200-0160 | Autoloader (130 positions) for induction furnace | |||||||||||||||
88600-0025 | Vacuum cleaner for induction furnace (with HEPA Filter) | |||||||||||||||
88600-0020 | Halogen trap CS-i / CS-d | |||||||||||||||
Crucibles and lids for the combustion furnace | ||||||||||||||||
90149 | ![]() | Ceramic crucibles, premium, Ø 1”, foil-wrapped, 1,000 pieces | ||||||||||||||
90148 | ![]() | Ceramic crucibles, premium, Ø 1”, bagged, 1,000 pieces | ||||||||||||||
88400-0176 | Ceramic filtering crucibles, 100 pieces | |||||||||||||||
88600-0014 | ![]() | Ceramic lids, 10 mm hole, 250 pieces | ||||||||||||||
88600-0017 | Ceramic lids, 4 mm hole, 1000 pieces | |||||||||||||||
Boats for the resistance furnace | ||||||||||||||||
90153 | ![]() | Re-usable ceramic boats, premium, 58x22x14 mm, 500 pieces | ||||||||||||||
90160 | ![]() | Disposable porcelain boats, 86 x 13 x 10 mm, 1000 pieces | ||||||||||||||
88600-0011 | ![]() | Re-usable ceramic boats, 95 x 13 x 10 mm, 500 pieces | ||||||||||||||
88400-0502 | ![]() | Re-usable inconel boat, 54 x 18 x 13.5 mm, 1 piece | ||||||||||||||
88400-0503 | ![]() | Re-usable inconel boat, 54 x 18 x 9 mm, 1 piece | ||||||||||||||
Accelerators for the induction furnace | ||||||||||||||||
90220 | ![]() | Tungsten, premium, 2,500 g | ||||||||||||||
90260 | ![]() | Iron accelerator, premium, 908 g | ||||||||||||||
88600-0013 | ![]() | Iron accelerator, high purity, 454 g | ||||||||||||||
88600-0010 | ![]() | Eltracell tungsten-tin accelerator, 750 g | ||||||||||||||
90280 | ![]() | Tin accelerator, 908 g | ||||||||||||||
90240 | ![]() | Copper accelerator, 1392 g | ||||||||||||||
Combustion support for the resistance furnace | ||||||||||||||||
90840 | ![]() | Quartz sand, 100 g | ||||||||||||||
88600-0008 | ![]() | Combsolid, 100 g | ||||||||||||||
Chemicals | ||||||||||||||||
90200 | ![]() | Anhydrone (magnesium perchlorate), 454 g 1) | ||||||||||||||
90210 | ![]() | Sodium hydroxide, 500 g 1) | ||||||||||||||
88400-0535 | Pt/Si catalyst, 15 g | |||||||||||||||
90331 | ![]() | Glass wool, 454 g | ||||||||||||||
90340 | ![]() | Cellulose, 100 g | ||||||||||||||
90341 | ![]() | Cellulose, 50 g | ||||||||||||||
90330 | ![]() | Quartz wool, 50 g | ||||||||||||||
92610 | ![]() | Tube of high vacuum grease, 35 g | ||||||||||||||
88400-0122 | ![]() | Filling for carrier gas purification furnace | ||||||||||||||
91000-1005 | ![]() | Copper, flakes, 25 g | ||||||||||||||
88400-0508 | ![]() | Steel wool, 454 g | ||||||||||||||
88600-0021 | Copper oxide wire (0.5*2 mm), 100 g (could be used alternatively to Pt/Si catalyst) | |||||||||||||||
General tools and accessories | ||||||||||||||||
23110 | ![]() | Spatula, 1 piece, M size | ||||||||||||||
23111 | ![]() | Spatula, 1 piece, L size | ||||||||||||||
23113 | ![]() | Spoon, 1 piece, for dosing sample and accelerator in CS series | ||||||||||||||
90145 | ![]() | Tongs for ceramic crucibles and boats, 220 mm 1 piece | ||||||||||||||
88400-0229 | ![]() | Tweezers (160 mm), curved, 1 piece | ||||||||||||||
88400-0472 | ![]() | Tweezers (145 mm), straight, 1 piece | ||||||||||||||
88400-0475 | ![]() | Set with 6 spatula and 1 tweezers for multiple weighing procedures | ||||||||||||||
88400-0476 | ![]() | Micro spatula, 1 piece, XS size, for filling small capsules | ||||||||||||||
Tools for storage, transporting and weighing | ||||||||||||||||
36121 | ![]() | Quartz boat, 74 x 22 x 10 mm, 1 piece, for weighing pins | ||||||||||||||
71010 | ![]() | Brush, 16 mm, 1 piece, for cleaning balance from dust | ||||||||||||||
88400-0477 | ![]() | Weighing boat, 1 piece, for weighing and usage of granulates | ||||||||||||||
88400-0509 | ![]() | Metal pan, 1 piece, for storage of used crucibles, boats | ||||||||||||||
88600-0015 | ![]() | Crucible holder, for storage of crucibles | ||||||||||||||
Tools for maintenance | ||||||||||||||||
51200-8000 | Maintenance kit CS-d | |||||||||||||||
88400-0473 | ![]() | Powder funnel (plastics), 1 piece, for easy filling of chemical tubes | ||||||||||||||
88400-0489 | Rubber plug 14 x 20 x 24 mm, 1 piece, for sealing small glass tubes like 88400-0006 | |||||||||||||||
88400-0490 | ![]() | Rubber plug 29 x 35 x 30 mm, 1 piece, for sealing big glass tubes like 09090 | ||||||||||||||
88600-0026 | Anhydrone filter tube | |||||||||||||||
88600-0027 | Sodium hydroxide, Anhydrone filter tube | |||||||||||||||
Tools for CS analyzers | ||||||||||||||||
36216-2001 | Combustion boat insertion stick, 1 piece (only for CS-d) | |||||||||||||||
36218-2001 | Combustion boat removing stick, 1 piece (only for CS-d) | |||||||||||||||
88400-0332 | ![]() | Threaded rod M4x150, 1 piece, for removing paper filter holder | ||||||||||||||
88400-0499 | ![]() | Safety glasses, 1 piece, protection when working with hot furnace | ||||||||||||||
88600-0009 | ![]() | Screen glass with edge guard, 1 piece, protection when working with hot furnace | ||||||||||||||
Calibration materials | ||||||||||||||||
Calibration materials may show slight variations depending on the current lot. To see the current certification please visit www.ELTRA.com. | ||||||||||||||||
Steel and cast iron | ||||||||||||||||
92400-3020 | ![]() | Steel, 150 g, 0.001 – 0.01 % C ![]() | ||||||||||||||
92400-3030 | ![]() | Steel, 150 g, 0.01 – 0.05 % C ![]() | ||||||||||||||
92400-3050 | ![]() | Steel, 150 g, 0.1 – 0.2 % C ![]() | ||||||||||||||
92400-3060 | ![]() | Steel, 150 g, 0.2 – 0.5 % C ![]() | ||||||||||||||
92400-3061 | Steel, 150 g, 0.2 – 0.5 % C ![]() | |||||||||||||||
92400-3062 | Steel, 150 g, 0.2 – 0.5 % C ![]() | |||||||||||||||
92400-3070 | ![]() | Steel, 150 g, 0.5 – 1.0 % C ![]() | ||||||||||||||
92400-3090 | ![]() | Cast iron, 150 g, 2.0 – 3.0 % C ![]() | ||||||||||||||
92400-3091 | Cast iron, 150 g, 2.0 – 3.0 % C ![]() | |||||||||||||||
92400-3100 | ![]() | Cast iron, 150 g, 3.0 – 5.0 % C ![]() | ||||||||||||||
92400-3101 | Cast iron, 150 g, 3.0 – 5.0 % C ![]() | |||||||||||||||
92400-3102 | Cast iron, 150 g, 3.0 – 5.0 % C ![]() | |||||||||||||||
92400-4005 | Steel, 150 g, ~0.05 % S ![]() | |||||||||||||||
92400-4010 | Steel, 150 g, ~0.1 % S ![]() | |||||||||||||||
92400-4020 | Steel, 150 g, ~3 % S ![]() | |||||||||||||||
Steel pins |
| |||||||||||||||
92500-1001 | C/S pins, 454 g, ~0.2 %~C ![]() | |||||||||||||||
92500-1002 | C/S pins, 454 g, ~0.4 %~C ![]() | |||||||||||||||
92500-1003 | C/S pins, 454 g, ~0.8 %~C ![]() | |||||||||||||||
92500-2001 | C/S pins, 454 g, ~0.2 % S ![]() | |||||||||||||||
Tungsten carbide | ||||||||||||||||
90816-3001 | ![]() | Tungsten carbide, 100 g, ~6,1 % C | ||||||||||||||
Other calibration material suitable for resistance and induction furnace | ||||||||||||||||
90812-3001 | ![]() | Limestone, 25 g, 0.04 % S | ||||||||||||||
90812-3002 | ![]() | Limestone, 25 g, 0.4 % S | ||||||||||||||
90812-3003 | Limestone, 25 g, < 5 % C | |||||||||||||||
90812-3004 | Limestone, 25 g, 5 – 10 % C | |||||||||||||||
90817-3001 | Soil, 25 g, > 2 % C, S | |||||||||||||||
90817-3002 | Soil, 25 g, < 1 % C, S | |||||||||||||||
90817-3003 | Soil, 25 g, > 2 % C, S | |||||||||||||||
90817-3004 | Soil, 25 g, < 2 % C, < 1 % S | |||||||||||||||
91900-1001 | ![]() | Ore, 30 g, ~1.4 % S | ||||||||||||||
91900-1002 | ![]() | Ore, 30 g, ~4.2 % S | ||||||||||||||
91900-1003 | Ore, 30 g, ~3 % S | |||||||||||||||
91900-2001 | Zinc sulfide, 50 g, 32 % S | |||||||||||||||
90810 | ![]() | Calcium carbonate, 100 g | ||||||||||||||
90821 | ![]() | Barium sulphate, 50 g | ||||||||||||||
Other calibration material only suitable for resistance furnace | ||||||||||||||||
90710-3010 | ![]() | EDTA, 50 g | ||||||||||||||
90710-3030 | Sucrose, 50 g | |||||||||||||||
90824 | ![]() | Sulfanilic acid, 50 g | ||||||||||||||
92511-3005 | Coal, 50 g, < 0.1 % S | |||||||||||||||
92511-3010 | ![]() | Coal, 50 g, 0.1 – 0.5 % S | ||||||||||||||
92511-3020 | ![]() | Coal, 50 g, 0.5 – 1.0 % S | ||||||||||||||
92511-3030 | ![]() | Coal, 50 g, 1.0 – 1.5 % S | ||||||||||||||
92511-3040 | ![]() | Coal, 50 g, 1.5 – 2.0 % S | ||||||||||||||
92511-3050 | ![]() | Coal, 50 g, 2.0 – 3.0 % S | ||||||||||||||
92511-3060 | ![]() | Coal, 50 g, 3.0 – 4.0 % S | ||||||||||||||
92511-3070 | ![]() | Coal, 50 g, 4.0 – 5.0 % S | ||||||||||||||
92511-3080 | ![]() | Coal, 50 g, >5.0 % S | ||||||||||||||
Coal, premium, C/H/N/S, ash, volatile content, certified | ||||||||||||||||
92550-3010 | Coal, premium, 50 g, < 1.0 % S | |||||||||||||||
92550-3020 | ![]() | Coal, premium, 50 g, > 1 % S | ||||||||||||||
92550-3040 | ![]() | Coal, premium, 50 g, 1.0 – 3.0 % S | ||||||||||||||
92550-3060 | ![]() | Coal, premium, 50 g, > 3.0 % S | ||||||||||||||
Coke, premium, C/H/N/S, ash, volatile content, certified | ||||||||||||||||
92560-3010 | ![]() | Coke, premium, 50 g | ||||||||||||||
Pet coke, premium, C/H/N/S, ash, volatile content certified | ||||||||||||||||
92570-3020 | Pet coke, premium, 50 g, > 1 % S | |||||||||||||||
92570-3040 | Pet coke, premium, 50 g, > 1 % S | |||||||||||||||
Liquid calibration material | ||||||||||||||||
92530 | ![]() | Oil, 100 ml | ||||||||||||||
90860 | ![]() | Glycerine, 100 g | ||||||||||||||
Spare and wear parts ELTRA CS-d |