各商品の「注文データ&見積依頼」のタブを開いて、お見積りご希望の商品にマークを入れると、見積カートに商品が入ります。商品右欄にマークをいれ、カートに入れると見積依頼リスト作成画面に進みます。コンタクトフォームに必要事項をご記入いただき送信すると、弊社担当者から折り返しお見積りをお送りいたします。
必要なアイテムがわからない、または一般的な見積もりを希望する場合は、こちらをご覧ください。
ELTRA CS-580A | ||||||||||||
別途 PC、 モニター、 天秤、オートローダー、分析用消耗品、試薬類 (水酸化ナトリウム、過塩素酸マグネシウム)をご注文ください。 | ||||||||||||
| 2) | |||||||||||
88100-4015 | ![]() |
| ||||||||||
88100-4017 | ![]() |
| ||||||||||
88100-4018 | ![]() |
| ||||||||||
88100-4019 | ![]() |
| ||||||||||
88100-4020 | ![]() |
| ||||||||||
88100-4021 | ![]() |
| ||||||||||
88100-4022 | ![]() |
| ||||||||||
Further measuring range combinations on request | ||||||||||||
Required accessories | ||||||||||||
PC, モニター, 天秤 | ||||||||||||
88600-0006 | Industrial computer | |||||||||||
71015 | Computer with Intel Core i5-8400 Processor, 256 GB SSD; 8 GB RAM; Windows 10 operating system; keyboard; mouse | |||||||||||
88400-0584 | Monitor, TFT (23.8") | |||||||||||
88600-0002 | Balance (resolution 0.0001 g) | |||||||||||
88400-0592 | Laser printer | |||||||||||
14535 | オートローダー(36 ルツボ) | |||||||||||
14535-1001 | Autoloader for 36 crucibles, acid resistant | |||||||||||
14533 | オートローダー(130 ルツボ) | |||||||||||
14533-1001 | Autoloader for 130 crucibles, acid resistant | |||||||||||
Required consumables / chemicals for first operations | ||||||||||||
88500-0005 | Starter-kit for 500 analyses CS 580A (500 crucibles, 50 g glass wool, 100 g Combsolid) | |||||||||||
90200 | ![]() | Anhydrone (magnesium perchlorate), 454 g 1) | ||||||||||
90210 | ![]() | Sodium hydroxide, 500 g 1) | ||||||||||
Further options and consumables | ||||||||||||
Accessories (Hardware) | ||||||||||||
38001 | TIC-Module | |||||||||||
72070 | Oxygen regulator | |||||||||||
88400-0610 | Barcode scanner | |||||||||||
88600-0015 | ![]() | Crucible holder | ||||||||||
Chemicals (fillings for glass and quartz tubes) | ||||||||||||
90200 | ![]() | Anhydrone (magnesium perchlorate), 454 g 1) | ||||||||||
90210 | ![]() | Sodium hydroxide, 500 g 1) | ||||||||||
90331 | ![]() | Glass wool, 454 g | ||||||||||
90332 | ![]() | Glass wool, 50 g | ||||||||||
92610 | ![]() | Tube of high vacuum grease, 35 g | ||||||||||
88600-0008 | ![]() | Combsolid, 100 g | ||||||||||
91000-1005 | ![]() | Copper, flakes, 25 g | ||||||||||
90840 | ![]() | Quartz sand, 100 g | ||||||||||
88400-0508 | ![]() | Steel wool | ||||||||||
Crucibles | ||||||||||||
90149 | ![]() | Ceramic crucibles, premium, Ø 1”, foil-wrapped, 1,000 pieces | ||||||||||
90148 | ![]() | Ceramic crucibles, premium, Ø 1”, bagged, 1,000 pieces | ||||||||||
88400-0176 | Ceramic filtering crucibles, 100 pieces | |||||||||||
88400-0142 | Filtering crucibles, 100 pieces, small version | |||||||||||
Reagent tubes | ||||||||||||
09090 | ![]() | Reagent tubes 32 x 280 mm, 1 piece | ||||||||||
09092 | ![]() | Reagent tube XL size, 54 x 36 x 280 mm | ||||||||||
09093 | ![]() | Reagent tube XXL size, length 280 mm | ||||||||||
Tools for operation: Spatulas, tweezers, tongs and other | ||||||||||||
88400-0229 | ![]() | Tweezers (160 mm), curved, 1 piece | ||||||||||
88400-0472 | ![]() | Tweezers (145 mm), straight, 1 piece | ||||||||||
88400-0475 | ![]() | Set with 6 spatula and 1 tweezers | ||||||||||
88400-0477 | ![]() |
| ||||||||||
88400-0517 | Transfer pipettes for applying liquids, 3 ml, 500 pieces | |||||||||||
88400-0509 | ![]() |
| ||||||||||
90145 | ![]() | Tongs for ceramic crucibles and boats, 220 mm, 1 piece | ||||||||||
90146 | ![]() | Steel pot for preheated crucibles and used crucibles | ||||||||||
Tools for maintenance | ||||||||||||
35400-8000 | Maintenance kit CS-580A | |||||||||||
71010 | ![]() | Brush, 16 mm, 1 piece, for cleaning balance from dust | ||||||||||
88400-0473 | ![]() | Powder funnel (plastics), 1 piece, for easy filling of chemical tubes | ||||||||||
88400-0490 | ![]() | Rubber plug 29 x 35 x 30 mm, 1 piece, for sealing big glass tubes like 09090 | ||||||||||
88600-0026 | Anhydrone filter tube | |||||||||||
Calibration materials | ||||||||||||
Calibration materials may show slight variations depending on the current lot. To see the current certification please visit www.ELTRA.com. | ||||||||||||
Coal: certified sulfur content | ||||||||||||
92511-3005 | Coal, 50 g, < 0.1 % S | |||||||||||
92511-3010 | ![]() | Coal, 50 g, 0.1 – 0.5 % S | ||||||||||
92511-3020 | ![]() | Coal, 50 g, 0.5 – 1.0 % S | ||||||||||
92511-3030 | ![]() | Coal, 50 g, 1.0 – 1.5 % S | ||||||||||
92511-3040 | ![]() | Coal, 50 g, 1.5 – 2.0 % S | ||||||||||
92511-3050 | ![]() | Coal, 50 g, 2.0 – 3.0 % S | ||||||||||
92511-3060 | ![]() | Coal, 50 g, 3.0 – 4.0 % S | ||||||||||
92511-3070 | ![]() | Coal, 50 g, 4.0 – 5.0 % S | ||||||||||
92511-3080 | ![]() | Coal, 50 g, >5.0 % S | ||||||||||
Coal, premium, C/H/N/S, ash, volatile content, certified | ||||||||||||
92550-3010 | Coal, premium, 50 g, < 1.0 % S | |||||||||||
92550-3020 | ![]() | Coal, premium, 50 g, > 1 % S | ||||||||||
92550-3040 | ![]() | Coal, premium, 50 g, 1.0 – 3.0 % S | ||||||||||
92550-3060 | ![]() | Coal, premium, 50 g, > 3.0 % S | ||||||||||
Coke, premium, C/H/N/S, ash, volatile content, certified | ||||||||||||
92560-3010 | ![]() | Coke, premium, 50 g | ||||||||||
Pet coke, premium, C/H/N/S, ash, volatile content certified | ||||||||||||
92570-3020 | Pet coke, premium, 50 g, > 1 % S | |||||||||||
92570-3040 | Pet coke, premium, 50 g, > 1 % S | |||||||||||
Other | ||||||||||||
90812-3001 | ![]() | Limestone, 25 g, 0.04 % S | ||||||||||
90812-3002 | ![]() | Limestone, 25 g, 0.4 % S | ||||||||||
90812-3003 | Limestone, 25 g, < 5 % C | |||||||||||
90812-3004 | Limestone, 25 g, 5 – 10 % C | |||||||||||
90817-3001 | Soil, 25 g, > 2 % C, S | |||||||||||
90817-3002 | Soil, 25 g, < 1 % C, S | |||||||||||
90817-3003 | Soil, 25 g, > 2 % C, S | |||||||||||
90817-3004 | Soil, 25 g, > 2 % C, S | |||||||||||
91900-1001 | ![]() | Ore, 30 g, ~1.4 % S | ||||||||||
91900-1002 | ![]() | Ore, 30 g, ~4.2 % S | ||||||||||
91900-1003 | Ore, 30 g, ~3 % S | |||||||||||
Primary substances for calibration | ||||||||||||
90710-3010 | ![]() | EDTA, 50 g | ||||||||||
90710-3030 | Sucrose, 50 g | |||||||||||
90810 | ![]() | Calcium carbonate, 100 g | ||||||||||
90821 | ![]() | Barium sulphate, 50 g | ||||||||||
90824 | ![]() | Sulfanilic acid, 50 g | ||||||||||
91900-2001 | Zinc sulfide, 50 g, 32 % S | |||||||||||
Liquid calibration material | ||||||||||||
92530 | ![]() | Oil, 100 ml | ||||||||||
90860 | ![]() | Glycerine, 100 g | ||||||||||
Please note: Every analyzer requires PC, monitor, balance and some consumables (crucibles, chemicals) which have to be ordered separately |